| Candidato | Votos | % | |
|---|---|---|---|
| HUGO CHAVEZ | 18.036 | 61,87% | |
| HENRIQUE CAPRILES RADONSKI | 10.928 | 37,49% | |
| REINA SEQUERA | 139 | 0,47% | |
| MARIA BOLIVAR | 21 | 0,07% | |
| LUIS REYES | 18 | 0,06% | |
| ORLANDO CHIRINO | 6 | 0,02% |
PARA MAYOR INFORMACIÓN VISITE
TODO CAMBIA DESDE ADENTRO
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla
| Candidato | Votos | % | |
|---|---|---|---|
| HUGO CHAVEZ | 18.036 | 61,87% | |
| HENRIQUE CAPRILES RADONSKI | 10.928 | 37,49% | |
| REINA SEQUERA | 139 | 0,47% | |
| MARIA BOLIVAR | 21 | 0,07% | |
| LUIS REYES | 18 | 0,06% | |
| ORLANDO CHIRINO | 6 | 0,02% |
Lorem ipsum dolor sit amet, cotur acing elit. Ut euis eget dolor sit amet congue. Ut vira codo matis. Sed lacia luctus magna ut sodales lorem.
Conoce a Italo del Valle Alliegro, responsable del más brutal genocidio de la historia venezolana
Conozca algunas de las pruebas de los nexos entre Eladio Aponte Aponte y el nacrotraficante Walid Makled
"Corazón del Pueblo" canción de la campaña del presidente Hugo Chávez
0 comentários: