| Candidato | Votos | % | |
|---|---|---|---|
| HUGO CHAVEZ | 52.937 | 54,55% | |
| HENRIQUE CAPRILES RADONSKI | 43.609 | 44,93% | |
| REINA SEQUERA | 352 | 0,36% | |
| MARIA BOLIVAR | 82 | 0,08% | |
| LUIS REYES | 47 | 0,04% | |
| ORLANDO CHIRINO | 12 | 0,01% |
PARA MAYOR INFORMACIÓN VISITE
TODO CAMBIA DESDE ADENTRO
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla
| Candidato | Votos | % | |
|---|---|---|---|
| HUGO CHAVEZ | 52.937 | 54,55% | |
| HENRIQUE CAPRILES RADONSKI | 43.609 | 44,93% | |
| REINA SEQUERA | 352 | 0,36% | |
| MARIA BOLIVAR | 82 | 0,08% | |
| LUIS REYES | 47 | 0,04% | |
| ORLANDO CHIRINO | 12 | 0,01% |
Lorem ipsum dolor sit amet, cotur acing elit. Ut euis eget dolor sit amet congue. Ut vira codo matis. Sed lacia luctus magna ut sodales lorem.
Conoce a Italo del Valle Alliegro, responsable del más brutal genocidio de la historia venezolana
Conozca algunas de las pruebas de los nexos entre Eladio Aponte Aponte y el nacrotraficante Walid Makled
"Corazón del Pueblo" canción de la campaña del presidente Hugo Chávez
0 comentários: