| Candidato | Votos | % | |
|---|---|---|---|
| HUGO CHAVEZ | 7.948 | 68,23% | |
| HENRIQUE CAPRILES RADONSKI | 3.642 | 31,26% | |
| REINA SEQUERA | 43 | 0,36% | |
| LUIS REYES | 6 | 0,05% | |
| ORLANDO CHIRINO | 5 | 0,04% | |
| MARIA BOLIVAR | 4 | 0,03% |
PARA MAYOR INFORMACIÓN VISITE
TODO CAMBIA DESDE ADENTRO
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla
| Candidato | Votos | % | |
|---|---|---|---|
| HUGO CHAVEZ | 7.948 | 68,23% | |
| HENRIQUE CAPRILES RADONSKI | 3.642 | 31,26% | |
| REINA SEQUERA | 43 | 0,36% | |
| LUIS REYES | 6 | 0,05% | |
| ORLANDO CHIRINO | 5 | 0,04% | |
| MARIA BOLIVAR | 4 | 0,03% |
Lorem ipsum dolor sit amet, cotur acing elit. Ut euis eget dolor sit amet congue. Ut vira codo matis. Sed lacia luctus magna ut sodales lorem.
Conoce a Italo del Valle Alliegro, responsable del más brutal genocidio de la historia venezolana
Conozca algunas de las pruebas de los nexos entre Eladio Aponte Aponte y el nacrotraficante Walid Makled
"Corazón del Pueblo" canción de la campaña del presidente Hugo Chávez
0 comentários: