| Candidato | Votos | % | |
|---|---|---|---|
| HUGO CHAVEZ | 26.981 | 69,28% | |
| HENRIQUE CAPRILES RADONSKI | 11.711 | 30,07% | |
| REINA SEQUERA | 186 | 0,47% | |
| LUIS REYES | 30 | 0,07% | |
| MARIA BOLIVAR | 23 | 0,05% | |
| ORLANDO CHIRINO | 10 | 0,02% |
PARA MAYOR INFORMACIÓN VISITE
TODO CAMBIA DESDE ADENTRO
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla
| Candidato | Votos | % | |
|---|---|---|---|
| HUGO CHAVEZ | 26.981 | 69,28% | |
| HENRIQUE CAPRILES RADONSKI | 11.711 | 30,07% | |
| REINA SEQUERA | 186 | 0,47% | |
| LUIS REYES | 30 | 0,07% | |
| MARIA BOLIVAR | 23 | 0,05% | |
| ORLANDO CHIRINO | 10 | 0,02% |
Lorem ipsum dolor sit amet, cotur acing elit. Ut euis eget dolor sit amet congue. Ut vira codo matis. Sed lacia luctus magna ut sodales lorem.
Conoce a Italo del Valle Alliegro, responsable del más brutal genocidio de la historia venezolana
Conozca algunas de las pruebas de los nexos entre Eladio Aponte Aponte y el nacrotraficante Walid Makled
"Corazón del Pueblo" canción de la campaña del presidente Hugo Chávez
0 comentários: